![]() | Farm Tractor | Renault | 681.4 S | 1981 | 5844 £ |
![]() | Tedder | Kuhn | 4201 MH | 1999 | 2922 £ |
![]() | Farm Tractor | Renault | 75.34 MA | 1993 | 9016 £ |
![]() | Farm Tractor | Landini | GHIBLI 80 | 2002 | 15026 £ |
![]() | Farm Tractor | Renault | 145.54TZ | 1990 | 15026 £ |
![]() | Farm Tractor | Renault | ARES 710 RZ | 1998 | 16696 £ |
![]() | Farm Tractor | Renault | 103.54 TS | 1989 | 10852 £ |
![]() | Farm Tractor | Renault | 851.4S | 1986 | 7513 £ |
![]() | Farm Tractor | Renault | ceres 335 X | 2001 | 20870 £ |
![]() | Farm Tractor | Renault | ceres 335X | 2001 | 18366 £ |
![]() | Farm Tractor | Renault | CERES 85 X | 1995 | 12522 £ |
![]() | Farm Tractor | Valtra | A 82 | 2008 | 20870 £ |
![]() | Farm Tractor | Claas | ARES 567 ATZ | 2007 | 35062 £ |
![]() | Farm Tractor | Reform | Metrac G5 | 2003 | 20870 £ |
![]() | Forage wagon | Jeulin | T 25 | 2004 | 1252 £ |
![]() | Farm Tractor | Claas | Ares 816 RZ | 2007 | 37283 £ |
![]() | Farm Tractor | Renault | Celtis 436 RX | 2003 | 23198 £ |
![]() | Manure spreader | Auran | AF 470 | 2000 | 3314 £ |
![]() | Farm Tractor | Renault | Celtis 426 RC | 2003 | 16570 £ |
![]() | Farm Tractor | Massey Ferguson | 265 | 1984 | 5634 £ |
| Farm Tractor | Claas | AXION 810 CIS | 2009 | NC | |
| Plough | Huard | BRE 65 NSH | 1994 | 1657 £ | |
| Plough | Huard | RLM 5 NSH | 1992 | 4971 £ | |
| Plough | Huard | H V 475 E | 1993 | 4143 £ | |
| Farm Tractor | New Holland | T 7050 | 2008 | 39354 £ | |
| Garden tractor | Foton | FT 254 | 2009 | 5800 £ | |
| Farm Tractor | Case IH | JXU 95 | 2008 | 24855 £ | |
| Rake | Kuhn | GA 4521 GM | 2001 | 3728 £ | |
| Mower conditioner | Kuhn | FC 202 | 2005 | 3148 £ | |
| Round baler | Claas | ROLLANT 350RC | 2007 | 16156 £ | |
| Round baler | Claas | VARIANT 360 RC | 2007 | 16570 £ | |
| Mower conditioner | Kuhn | FC 313 Lift Control | 2004 | 5468 £ | |
| Round baler | Claas | Rollant 46 | 1994 | 9114 £ | |
| Farm Tractor | Renault | 103-54 TX | 1999 | 12428 £ | |
| Farm Tractor | Claas | Ares 696 RZ | 2005 | 33969 £ | |
| Farm Tractor | Renault | 551.4 S | 1982 | 8285 £ | |
| Farm Tractor | New Holland | TS 100 | 2000 | 14085 £ | |
| Farm Tractor | Claas | Celtis 436 RX | 2007 | 23198 £ | |
| Harvesting Equipment - Other | automoteur bourgoin jl 410.cueilleur 4 rangs broyeur de 2006.4 roues motrices | NC | NC | ||
| Mixer | Keenan | 100 FP | 1998 | 8285 £ |
| Tractors - Other | Tracteur à chenilles NIKO | NC | 17399 £ | ||
| Farm Tractor | New Holland | TM 175 | 2003 | 28998 £ | |
| Farm Tractor | Same | EXPLORER 70 DT | 1997 | 12428 £ | |
| Farm Tractor | New Holland | TSA 100 | 2005 | 28998 £ | |
| Farm Tractor | Renault | 461 | 1974 | 3148 £ | |
| Farm Tractor | Renault | Ceres 75 | 1993 | 9114 £ | |
| Farm Tractor | Renault | Ceres 75 | 1994 | 8285 £ | |
| Farm Tractor | Reform | Mounty 100 | 2009 | 53853 £ | |
| Round baler | John Deere | 582 | 2004 | 8285 £ | |
| Tractor-mounted sprayer | Tecnoma | TX 1000 REGULAIR | 2000 | 3314 £ | |
| Tedder | Kuhn | gf 6301 MH | 1996 | 4143 £ | |
| Farm Tractor | Renault | Ceres 75 X | 1997 | 12428 £ | |
| Farm Tractor | John Deere | 3100 | 1995 | 12428 £ | |
| Farm Tractor | Renault | Ceres 335 X | 2002 | 18227 £ | |
| Conventional-Till Seed Drill | Gaspardo | M 300 | 2002 | 2900 £ | |
| Farm Tractor | Renault | 106.54 | 1995 | 14913 £ | |
| Rotavator | Kuhn | EL 80 205 | 1989 | 829 £ | |
| Tractor-mounted sprayer | Tecnoma | azur 407 | 1980 | 166 £ | |
| Round baler | Krone | Vario Pack 1510 | 2003 | NC | |
| Round baler | John Deere | 545 | 1995 | 3314 £ |
| Stockbreeding equipment - Other | lot tapis alimentation + ratelier + tapis + abreuvoirs bovins | NC | NC | ||
| Plough | Huard | TR 65 T | 1990 | 1367 £ | |
| Tedder | Kuhn | GF 22 | 1980 | 207 £ | |
| Trailed Forage Harvester | marque Nicolas, type Herbivor | NC | 497 £ | ||
| Manure spreader | Rivière Casalis | TR 1/4 | 1985 | 2071 £ | |
| Farm Tractor | Massey Ferguson | 8140 | 1997 | 19056 £ | |
| Farm Tractor | Deutz-Fahr | 6206 | 1980 | 5385 £ | |
| Straw shredder | Jeantil | 4200 | 2004 | 5137 £ | |
| Manure spreader | Rock | HVB 103/13 | 2003 | 8285 £ | |
| Mower conditioner | Kuhn | FC 202 | 1990 | 1823 £ | |
| Mower conditioner | Vicon | 832T | 2007 | 6628 £ | |
| Farm Tractor | Case IH | 745 XL | 1986 | 8285 £ | |
| Farm Tractor | Renault | Celtis 456 RX | 2004 | 22370 £ | |
| Farm Tractor | Renault | Ares 550 RX | 2002 | 21955 £ | |
| Telescopic Forklift | Bourgoin | CT1865 | 2007 | 20713 £ | |
| Stubble cultivator | Gregoire Besson | DISCOTILL C687-30 | 2008 | 13256 £ | |
| Seedbed cultivator | Duro | Vib 330 | 2001 | 829 £ | |
| Forestry winch | Treuil Igland 9001 | NC | 5385 £ | ||
| Forage wagon - straw shredder | Jeantil | DP 3800 F | 2003 | 6628 £ | |
| Fertiliser spreader | Bogballe | DZ Trend | 2001 | 2071 £ |
| Mower conditioner | Kuhn | FC 240 P | 1994 | 1326 £ | |
| Silage facer bucket | Emily | 25 | 2000 | 2486 £ | |
| Farm Tractor | Renault | Ares 715 RZ | 2001 | 24855 £ | |
| Forage wagon - straw shredder | Jeulin | sirocco | 1994 | 4143 £ | |
| Forage wagon - straw shredder | Lucas | CASTOR 45G | 2002 | 5800 £ | |
| Plough | Naud | RX 409+1 | 1995 | 4971 £ | |
| Round baler | Welger | RP120 | 1997 | 5800 £ | |
| Farm Tractor | Lamborghini | Champion 135 | 2003 | 19884 £ | |
| Forage wagon | Lucas | 1901 | 2000 | 663 £ | |
| Forage wagon - straw shredder | Jeulin | CYCLONE | 2003 | 4143 £ | |
| Rotary harrow | Forigo | F 180 3500 | 1991 | 2071 £ | |
| Forage wagon - straw shredder | Audureau | Turbodis Mixtor | 1992 | 1657 £ |
![]() 1981 5844 £ | ![]() 1999 2922 £ | ![]() 1993 9016 £ | ![]() 2002 15026 £ |
![]() 1990 15026 £ | ![]() 1998 16696 £ | ![]() 1989 10852 £ | ![]() 1986 7513 £ |
![]() 2001 20870 £ | ![]() 2001 18366 £ | ![]() 1995 12522 £ | ![]() 2008 20870 £ |
![]() 2007 35062 £ | ![]() 2003 20870 £ | ![]() 2004 1252 £ | ![]() 2007 37283 £ |
![]() 2003 23198 £ | ![]() 2000 3314 £ | ![]() 2003 16570 £ | ![]() 1984 5634 £ |
2009 | 1994 1657 £ | 1992 4971 £ | 1993 4143 £ |
2008 39354 £ | 2009 5800 £ | 2008 24855 £ | 2001 3728 £ |
2005 3148 £ | 2007 16156 £ | 2007 16570 £ | 2004 5468 £ |
1994 9114 £ | 1999 12428 £ | 2005 33969 £ | 1982 8285 £ |
2000 14085 £ | 2007 23198 £ | NC | 1998 8285 £ |
NC 17399 £ | 2003 28998 £ | 1997 12428 £ | 2005 28998 £ |
1974 3148 £ | 1993 9114 £ | 1994 8285 £ | 2009 53853 £ |
2004 8285 £ | 2000 3314 £ | 1996 4143 £ | 1997 12428 £ |
1995 12428 £ | 2002 18227 £ | 2002 2900 £ | 1995 14913 £ |
1989 829 £ | 1980 166 £ | 2003 | 1995 3314 £ |
NC | 1990 1367 £ | 1980 207 £ | NC 497 £ |
1985 2071 £ | 1997 19056 £ | 1980 5385 £ | 2004 5137 £ |
2003 8285 £ | 1990 1823 £ | 2007 6628 £ | 1986 8285 £ |
2004 22370 £ | 2002 21955 £ | 2007 20713 £ | 2008 13256 £ |
2001 829 £ | NC 5385 £ | 2003 6628 £ | 2001 2071 £ |
1994 1326 £ | 2000 2486 £ | 2001 24855 £ | 1994 4143 £ |
2002 5800 £ | 1995 4971 £ | 1997 5800 £ | 2003 19884 £ |
2000 663 £ | 2003 4143 £ | 1991 2071 £ | 1992 1657 £ |


